Lärkan 1
6 floors
Built in 1974
Renovated in 2003
Housing type and rent
Type | Sizes | No. of units | Rent |
---|---|---|---|
One room + kitchenette | 28 – 31 m² | 20 | 430 – 445 € |
One room + shared kitchenette | 21 – 27 m² | 30 | 326 – 358 € / room |
Two rooms + kitchenette | 41 m² | 9 | 598 € |
Three rooms + shared kitchen | 80 m² | 1 | 272 € / room |
Floor plans
Lärkan I – Ground floor
Lärkan I – Floor 1 – 6
Lärkan 2
5 floors
Built in 1981
Renovated in 2002
Housing type and rent
Type | Sizes | No. of units | Rent | |
---|---|---|---|---|
One room + kitchenette | 19,5 – 39,5 m² | 77 | 339-576 € | |
2 rooms + kitchenette (+ balcony) | 40 – 44 m² | 7 | 597-814 € | |
5 rooms + shared kitchen | 149 m² | 1 | 272 € / room |
Floor plans
Lärkan II – Ground floor
Lärkan II – Floor 1
Lärkan II – Floor 2-5
Flat images
Electricity agreement
For shared apartments, electricity is included. For other apartments, you can sign an electricity agreement with Vaasan Sähkö.
For more information, please fill out an application form.